<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 21, 2026 at 4:37 pm by All in One SEO v4.9.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lakshvaswani.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Laksh Vaswani | GRC &amp; AI Transformation Expert</title>
		<link><![CDATA[https://lakshvaswani.com]]></link>
		<description><![CDATA[Laksh Vaswani | GRC &amp; AI Transformation Expert]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 17:37:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lakshvaswani.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lakshvaswani.com/we-are-not-the-same-all-day-and-everyday/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/we-are-not-the-same-all-day-and-everyday/]]></link>
			<title>we are not the same all day and everyday</title>
			<pubDate><![CDATA[Wed, 20 May 2026 17:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/ai-wont-replace-wisdom/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/ai-wont-replace-wisdom/]]></link>
			<title>AI won’t replace wisdom</title>
			<pubDate><![CDATA[Wed, 20 May 2026 16:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/the-power-teams-gain-when-working-outside-their-comfort-zone/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/the-power-teams-gain-when-working-outside-their-comfort-zone/]]></link>
			<title>the power teams gain when working outside their comfort zone</title>
			<pubDate><![CDATA[Wed, 20 May 2026 15:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/encourage-but-also-correct-and-hold-accountable/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/encourage-but-also-correct-and-hold-accountable/]]></link>
			<title>encourage, but also correct and hold accountable</title>
			<pubDate><![CDATA[Wed, 20 May 2026 15:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/post-about-taking-time-out-with-junior-members-and-getting-to-know-them-in/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/post-about-taking-time-out-with-junior-members-and-getting-to-know-them-in/]]></link>
			<title>Post about taking time out with junior members and getting to know them in outside office setting, lunch, coffee, walk or anything. Make it personal and recent and add a story</title>
			<pubDate><![CDATA[Wed, 20 May 2026 13:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/post-about-a-quick-break-during-a-contentious-meeting/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/post-about-a-quick-break-during-a-contentious-meeting/]]></link>
			<title>post about a quick break during a contentious meeting</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/post-about-bonus-time/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/post-about-bonus-time/]]></link>
			<title>post about bonus time</title>
			<pubDate><![CDATA[Tue, 19 May 2026 12:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/why-i-am-building-sovereign-ai-infrastructure-for-executives-and-what-made/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/why-i-am-building-sovereign-ai-infrastructure-for-executives-and-what-made/]]></link>
			<title>Why I am building sovereign AI infrastructure for executives — and what made me distrust the alternatives + Custody banks 2026 jan</title>
			<pubDate><![CDATA[Tue, 19 May 2026 07:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/deeply-human-story-and-post-about-ai-risk-control-strategy-for-global-banki/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/deeply-human-story-and-post-about-ai-risk-control-strategy-for-global-banki/]]></link>
			<title>deeply human story and post about AI risk control strategy for global banking operations.</title>
			<pubDate><![CDATA[Tue, 19 May 2026 06:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/test-post-for-starting-the-days-very-early/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/test-post-for-starting-the-days-very-early/]]></link>
			<title>test post for starting the days very early</title>
			<pubDate><![CDATA[Tue, 19 May 2026 03:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/services/executive-advisory/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/services/executive-advisory/]]></link>
			<title>Executive Advisory &amp; CXO Engagements</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 11:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/asia-changed-my-perspective/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/asia-changed-my-perspective/]]></link>
			<title>Asia changed my perspective</title>
			<pubDate><![CDATA[Thu, 21 May 2026 04:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/the-behind-the-scenes-industry-myth-busterhook-myth-custody-services-are-ju-2/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/the-behind-the-scenes-industry-myth-busterhook-myth-custody-services-are-ju-2/]]></link>
			<title>The &#8220;Behind the Scenes&#8221; Industry Myth-BusterHook: Myth: Custody services are just passive asset storage. Reality: They drive alpha.Body: Explain the active revenue and optimization strategies custody services provide:Securities Lending: Turning dormant assets into yield-generating instruments.Collateral Management: Optimizing capital efficiency across multiple trading desks.Tax Reclamation: Automating treaty benefits on cross-border dividends. (repurposed)</title>
			<pubDate><![CDATA[Sun, 17 May 2026 16:14:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/the-behind-the-scenes-industry-myth-busterhook-myth-custody-services-are-ju/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/the-behind-the-scenes-industry-myth-busterhook-myth-custody-services-are-ju/]]></link>
			<title>The &#8220;Behind the Scenes&#8221; Industry Myth-BusterHook: Myth: Custody services are just passive asset storage. Reality: They drive alpha.Body: Explain the active revenue and optimization strategies custody services provide:Securities Lending: Turning dormant assets into yield-generating instruments.Collateral Management: Optimizing capital efficiency across multiple trading desks.Tax Reclamation: Automating treaty benefits on cross-border dividends.</title>
			<pubDate><![CDATA[Sun, 17 May 2026 16:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/ai-did-not-create-the-fear-inside-companies-it-exposed-it/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/ai-did-not-create-the-fear-inside-companies-it-exposed-it/]]></link>
			<title>AI did not create the fear inside companies. It exposed it.</title>
			<pubDate><![CDATA[Sat, 16 May 2026 22:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/metform-form/subscribe/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/metform-form/subscribe/]]></link>
			<title>Email Signup</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/operational-resilience-beyond-dora-while-dora-is-now-enforceable-law-many-o/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/operational-resilience-beyond-dora-while-dora-is-now-enforceable-law-many-o/]]></link>
			<title>Operational Resilience Beyond DORA: While DORA is now enforceable law, many of our peers are still struggling with the March 2026 Information Register submissions. The focus is shifting toward continuous readiness rather than reactive audits.The Data Preparedness Gap: Only roughly 10% of institutions feel truly prepared with the data infrastructure needed for AI/ML initiatives. Closing this gap is now a primary business driver, not just an IT objective.</title>
			<pubDate><![CDATA[Mon, 18 May 2026 22:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/over-the-last-few-months-our-team-has-been-focused-on-clarity-clarifying-ou/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/over-the-last-few-months-our-team-has-been-focused-on-clarity-clarifying-ou/]]></link>
			<title>Over the last few months, our team has been focused on clarity: clarifying our priorities, how we make decisions, and how every role connects to the outcomes that matter most for our clients and our people. manhattanstrategies +1 One lesson stands out: strategy fails when communication is vague. When we started sharing decisions earlier, explaining the “why,” and inviting pushback, we saw faster execution and stronger ownership from teams across the organization. nationalsearchgroup +1 As leaders, our job is not to have all the answers, but to create an environment where the best ideas can surface, be tested, and scale. That means listening more than we speak, making tradeoffs transparent, and giving people the context they need to move with confidence. linkedin +2 For those leading teams right now: – What are you doing this quarter to make priorities unmistakably clear? – Where could you invite your team closer to the decision-making process? I’d love to hear what’s working for you and your teams.</title>
			<pubDate><![CDATA[Sun, 17 May 2026 18:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/the-silent-killer-in-projects/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/the-silent-killer-in-projects/]]></link>
			<title>The silent killer in projects</title>
			<pubDate><![CDATA[Fri, 15 May 2026 22:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/gallery/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Fri, 23 May 2025 12:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/post-the-ai-solution-was-implemented-successfully-and-the-occ-has-expressed/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/post-the-ai-solution-was-implemented-successfully-and-the-occ-has-expressed/]]></link>
			<title>post The AI solution was implemented successfully, and the OCC has expressed satisfaction with the outcome. &#8211; Sound more executive, concise, With complex example for custody bank compliance-focused @mention some tools and #tag some major brands and get maximum reach</title>
			<pubDate><![CDATA[Fri, 15 May 2026 21:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/the-market-is-celebrating-ai-native-clearing-approvals-as-a-victory-they-ar/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/the-market-is-celebrating-ai-native-clearing-approvals-as-a-victory-they-ar/]]></link>
			<title>The market is celebrating &#8220;AI-native clearing approvals&#8221; as a victory. They are missing the structural danger.As custody banks rush to deploy agentic AI to appease the OCC, they are quietly compounding systemic risk. Black-box algorithms cannot manage white-swan liquidity crises.When the math fails, &#8220;explainability&#8221; won&#8217;t save your charter. We are automating our own vulnerability.The reality: Most boards do not understand the liabilities they are signing off on.</title>
			<pubDate><![CDATA[Fri, 15 May 2026 19:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/i-managed-a-team-of-500-and-felt-less-informed-than-when-i-managed-a-team-o/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/i-managed-a-team-of-500-and-felt-less-informed-than-when-i-managed-a-team-o/]]></link>
			<title>I managed a team of 500 and felt less informed than when I managed a team of 5 The specific moment when span of control became a liability for decision quality — and how restructuring information flow, not people, fixed it. The origin story for thinking about sovereign executive knowledge management. Humor , and relatablity, Storyline #ExecutiveLeadership #Leadership #RiskManagement</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/financialcontent-laksh-vaswani-a-global-financial-leader-driving-innovation/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/financialcontent-laksh-vaswani-a-global-financial-leader-driving-innovation/]]></link>
			<title>FinancialContent &#8211; Laksh Vaswani: A Global Financial Leader Driving Innovation, Risk Management, and Transformation</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/test-post-from-london/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/test-post-from-london/]]></link>
			<title>test post from london</title>
			<pubDate><![CDATA[Thu, 14 May 2026 10:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/post-of-ai-deployment-issues-as-senior-banking-executive-in-grc-space-how-we-overcame-them-going-beyond-pocs-real-issues-and-solutions-humor-engagement-and-end-with-laksh-vaswani-so-it-will-com/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/post-of-ai-deployment-issues-as-senior-banking-executive-in-grc-space-how-we-overcame-them-going-beyond-pocs-real-issues-and-solutions-humor-engagement-and-end-with-laksh-vaswani-so-it-will-com/]]></link>
			<title>post of AI deployment issues as senior banking executive in GRC space, how we overcame them going beyond POC&#8217;s real issues and solutions, humor, engagement and end with @laksh Vaswani, so it will come up as hyperlink on linkedin</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/post-from-toronto-banking-meeting-crypto-new-regulations-and-how-we-are-adopting-and-implementing-leadership-lessons-learned-hashtags-mentions/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/post-from-toronto-banking-meeting-crypto-new-regulations-and-how-we-are-adopting-and-implementing-leadership-lessons-learned-hashtags-mentions/]]></link>
			<title>Post from toronto banking meeting, Crypto new regulations and how we are adopting and implementing, leadership, lessons learned, hashtags, @ mentions</title>
			<pubDate><![CDATA[Thu, 14 May 2026 08:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/about/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/post-after-working-36-straingt-hours-resolving-an-issue-team-effort-etc-has/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/post-after-working-36-straingt-hours-resolving-an-issue-team-effort-etc-has/]]></link>
			<title>post after working 36 straingt hours resolving an issue &#8211; team effort etc hash tags and @mentions Humor, human, relatable, inspiring and humbling</title>
			<pubDate><![CDATA[Fri, 15 May 2026 21:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/the-regulator-conversation-that-changed-how-i-think-about-compliance-foreve/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/the-regulator-conversation-that-changed-how-i-think-about-compliance-foreve/]]></link>
			<title>The regulator conversation that changed how I think about compliance forever + The product that failed spectacularly — and the specific moment I knew it would before anyone else admitted it</title>
			<pubDate><![CDATA[Fri, 15 May 2026 18:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/media/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/media/]]></link>
			<title>Media</title>
			<pubDate><![CDATA[Fri, 30 May 2025 10:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/jkit-footer/footer-template/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/jkit-footer/footer-template/]]></link>
			<title>Footer Template</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 09:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/current-trends-and-regulatory-stanceagentic-ai-adoption-the-occ-supports-th/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/current-trends-and-regulatory-stanceagentic-ai-adoption-the-occ-supports-th/]]></link>
			<title>Current Trends and Regulatory StanceAgentic AI Adoption: The OCC supports the use of agentic AI for automated, compliant, and secure operations, reducing reliance on manual processes.Double-Edged Sword: The OCC recognizes that AI enhances cybersecurity defenses but also increases the sophistication of attacks against banks.Modernizing Supervision: The OCC is upgrading its own infrastructure, utilizing the Solutions Lab to incorporate GenAI for better supervision of AI-driven tools in banks</title>
			<pubDate><![CDATA[Fri, 15 May 2026 18:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/success-stories/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/success-stories/]]></link>
			<title>Success Stories</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 09:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/jkit-header/header/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/jkit-header/header/]]></link>
			<title>Header</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 16:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/services/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 16:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/the-silent-saboteur-navigating-reputational-risk-in-financial-services/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/the-silent-saboteur-navigating-reputational-risk-in-financial-services/]]></link>
			<title>The Silent Saboteur: Navigating Reputational Risk in Financial Services</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 11:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/u-s-vs-europe-navigating-regulatory-expectations-across-borders/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/u-s-vs-europe-navigating-regulatory-expectations-across-borders/]]></link>
			<title>U.S. vs Europe: Navigating Regulatory Expectations Across Borders</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 11:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/the-trust-deficit-why-transparency-empathy-and-execution-are-the-future-of-compliance-leadership/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/the-trust-deficit-why-transparency-empathy-and-execution-are-the-future-of-compliance-leadership/]]></link>
			<title>U.S. vs Europe: Navigating Regulatory Expectations Across Borders</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 11:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/when-partners-become-liabilities-rethinking-third-party-risk/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/when-partners-become-liabilities-rethinking-third-party-risk/]]></link>
			<title>When Partners Become Liabilities — Rethinking Third-Party Risk</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 11:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/when-firewalls-fail-the-human-side-of-cyber-risk/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/when-firewalls-fail-the-human-side-of-cyber-risk/]]></link>
			<title>When Firewalls Fail — The Human Side of Cyber Risk</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 11:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/final-reflections-from-the-front-lines-of-finance/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/final-reflections-from-the-front-lines-of-finance/]]></link>
			<title>Final Reflections from the Front Lines of Finance</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 11:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/behavioral-risk-the-quiet-threat-no-one-sees-coming/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/behavioral-risk-the-quiet-threat-no-one-sees-coming/]]></link>
			<title>Behavioral Risk – The Quiet Threat No One Sees Coming</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 11:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/when-the-system-blinks-understanding-and-managing-technology-risk-in-financial-services/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/when-the-system-blinks-understanding-and-managing-technology-risk-in-financial-services/]]></link>
			<title>When the System Blinks: Understanding and Managing Technology Risk in Financial Services</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 11:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/disclaimer/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/disclaimer/]]></link>
			<title>DISCLAIMER</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 10:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/in-a-meeting-earlier-today-something-stood-out-a-decision-was-made-quickly/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/in-a-meeting-earlier-today-something-stood-out-a-decision-was-made-quickly/]]></link>
			<title>In a meeting earlier today, something stood out. A decision was made quickly. No discussions. No visible hesitation. But Icould see it on a few faces, uncertainty, maybe disagreement. No one said it out loud. The meeting moved on.</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/testimonials/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/testimonials/]]></link>
			<title>Testimonials</title>
			<pubDate><![CDATA[Mon, 19 May 2025 06:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/the-friday-i-signed-off-on-a-risk-framework-i-knew-was-already-obsolete-foc/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/the-friday-i-signed-off-on-a-risk-framework-i-knew-was-already-obsolete-foc/]]></link>
			<title>The Friday I signed off on a risk framework I knew was already obsolete + &#8220;Focus specifically on how this impacts banks managed by OCC, and resolving MRA&#8217;s</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakshvaswani.com/insights/]]></guid>
			<link><![CDATA[https://lakshvaswani.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:36:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
